| Management number | 230373419 | Release Date | 2026/06/18 | List Price | US$34.75 | Model Number | 230373419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<b>Product Info:</b><br>- Brand: KarParts360<br>- Part: Ball Joint<br>- Location: Front, Driver and Passenger Side Pair / Set, Lower<br>- Type: Non-greasable<br><br><b>Aftermarket Replacement Parts:</b><br>Each component undergoes comprehensive evaluation to meet our safety standards and high-quality criteria, ensuring it meets OEM specifications.<br><br><b>Built for Durability:</b><br><br>Made from high-quality materials, this product has been tested to ensure long-lasting performance.<br><br>Please confirm that the OEM # or Partslink # matches exactly before purchasing to ensure proper fitment.
| Manufacturer part number | PLX-M0-USA-REPT282334-CL360A70 |
|---|---|
| Compatible cars | 2008-2019|Toyota|Highlander::All Submodels,All Engines^^2009-2015|Toyota|Venza::All Submodels,All Engines^^2010-2019|Lexus|RX350::All Submodels,All Engines^^2010-2019|Lexus|RX450h::All Submodels,All Engines^^2011-2019|Toyota|Sienna::All Submodels,All Engines^^2018-2019|Lexus|RX350L::All Submodels,All Engines^^2018-2019|Lexus|RX450hL::All Submodels,All Engines |
| Vehicle model | PLX-M0-USA-REPT282334-CL360A70 |
| Brand | KarParts360 |
| Automotive parts division | Direct Replacement |
| Material | Standard |
| Piece count | 1 |
| Vehicle fitment type | Specific |
| Features | OEM PARTNUMBER, 4334049035, 4333049165, PARTSLINK NUMBER |
| Model | PLX-M0-USA-REPT282334-CL360A70 |
| Weight | 5.38 lb |
| Dimensions | 12.33 x 8.36 x 8.75 in |
| Vehicle type | Car |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form