| Management number | 238981805 | Release Date | 2026/07/14 | List Price | US$31.98 | Model Number | 238981805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 194329200606 |
|---|---|
| ASIN | B0D5G9PRP5 |
| Color | Black |
| Style | Am-trucker-jacket |
| Pattern | Solid |
| Fit Type | Classic |
| Material | Cotton Blend |
| Occasion | Vacation |
| Brand Name | INTO THE AM |
| Unit Count | 1 Count |
| Fabric Type | Shell: 100% Cotton, Lining: 98% Cotton 2% Spandex |
| Sleeve Type | 3/4 Sleeve |
| Closure Type | Zipper |
| Collar Style | Point |
| Style Number | AM-TRUCKER-JACKET |
| Collection Name | Fall/Winter 24 |
| Lining Description | Flannel (Cotton Blend, Soft, Warm, Black) |
| Pocket Description | Utility Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form