| Management number | 229670160 | Release Date | 2026/05/31 | List Price | US$80.82 | Model Number | 229670160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pirelli Scorpion Verde All Season Plus tire is developed and designed to provide top performance and excellent handling in all weather conditions through its innovation and latest technology.
| Ply | 10-Ply |
|---|---|
| UPC | 054137066859 749715487378 |
| ASIN | B07D7KC645 |
| Size | LT245/75R16 120R E |
| Seasons | NON_WINTER |
| Rim Size | 16 Inches |
| Brand Name | Pirelli |
| Load Index | 120.0 |
| Load Range | E |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 45 Pounds |
| Tread Depth | 15 32nds |
| Manufacturer | Pirelli |
| Model Number | 2723100 |
| Speed Rating | R |
| Item Diameter | 16 Inches |
| Load Capacity | 3042 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 30.48 |
| Item Type Name | TIRE |
| Item Dimensions | 30.5 x 9.8 x 30.5 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | R |
| Tire Aspect Ratio | 75.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | TIRE |
| Manufacturer Part Number | 2723100 |
| Manufacturer Warranty Description | Manufacture warranty |
| Global Trade Identification Number | 00054137066859, 00749715487378 |
| Vehicle Tire ISO Metric Size Description | LT245/75R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form