| Management number | 239074368 | Release Date | 2026/07/14 | List Price | US$28.80 | Model Number | 239074368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
How perfect soft cup is super soft and comfortable fabric without an underwire

| UPC | 719544307963 |
|---|---|
| ASIN | B00H8ENJ54 |
| Color | Sand |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Comfortable |
| Back Style | U-Back |
| Bra Design | T-Shirt |
| Brand Name | Wacoal |
| Model Name | How Perfect Lightly Padded Wire Free Mid Coverage T-shirt Bra, 852189 |
| Neck Style | V-Neck |
| Sport Type | Outdoor Lifestyle |
| Strap Type | basic |
| Style Name | How Perfect Non-wire Bra 852189 |
| Unit Count | 1.0 Count |
| Fabric Type | Shell: 81% nylon, 19% spandex |
| Item Weight | 0.01 Ounces |
| Manufacturer | Wacoal Women's IA |
| Style Number | 852189 |
| Material Type | Microfiber,Nylon,Spandex |
| Occasion Type | Birthday, Wedding |
| Support Level | Light Support |
| Inner Material | Nylon, Spandex |
| Item Type Name | T-Shirt Bra |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 852189-NN |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00719544307963 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form